Asteroid 2001 TM120 Passing NGC 5078 - Adam Lundie - Eatons Hill Observatory

Asteroid 2001 TM120 Passing NGC 5078

19-Apr-2016
Asteroid 2001 TM120 Passing NGC 5078 thumbnail
Asteroid 2001 TM120 Passing NGC 5078
While looking through the data captured of NGC 5078, I discovered a very dim object slowly moving through the field of view. I have identified the object as main belt asteroid 2001 TM120, magnitude 15.5.

Orbit:
orbit

Skybot Confirmation:
skybot

Astrometry:

04/15/16 21:20:52Z	13:19:17.95 -27:20:20.0
04/15/16 21:29:22Z	13:19:17.80 -27:20:19.3
04/15/16 21:37:52Z	13:19:17.28 -27:20:19.8
04/15/16 21:46:21Z	13:19:16.84 -27:20:19.6
04/15/16 21:54:51Z	13:19:16.40 -27:20:19.0
04/15/16 22:03:20Z	13:19:15.98 -27:20:18.7
04/15/16 22:11:50Z	13:19:15.67 -27:20:18.8
04/15/16 22:20:20Z	13:19:15.18 -27:20:17.6
04/15/16 22:28:49Z	13:19:14.77 -27:20:18.4
04/15/16 22:37:19Z	13:19:14.35 -27:20:17.8
04/15/16 22:45:48Z	13:19:14.01 -27:20:17.5
04/15/16 22:54:18Z	13:19:13.58 -27:20:17.3
04/15/16 23:02:47Z	13:19:13.21 -27:20:17.0
04/15/16 23:11:17Z	13:19:12.77 -27:20:16.5
04/15/16 23:19:46Z	13:19:12.26 -27:20:15.2
04/15/16 23:28:16Z	13:19:11.74 -27:20:15.7
04/15/16 23:36:45Z	13:19:11.43 -27:20:16.4
04/15/16 23:45:15Z	13:19:11.20 -27:20:14.4
04/15/16 23:53:45Z	13:19:10.86 -27:20:14.9
04/16/16 00:02:14Z	13:19:10.47 -27:20:13.8
04/16/16 00:10:44Z	13:19:09.95 -27:20:13.2
04/16/16 00:19:13Z	13:19:09.52 -27:20:13.8
04/16/16 00:27:43Z	13:19:09.18 -27:20:13.8
04/16/16 00:36:12Z	13:19:08.71 -27:20:12.1
04/16/16 02:49:36Z	13:19:02.29 -27:20:05.8
04/16/16 02:58:06Z	13:19:01.86 -27:20:06.4
04/16/16 03:06:35Z	13:19:01.39 -27:20:05.2
04/16/16 03:15:05Z	13:19:01.13 -27:20:04.6
04/16/16 03:23:34Z	13:19:00.57 -27:20:05.2
04/16/16 03:32:04Z	13:19:00.18 -27:20:04.1

Image:

  • 29x 480s Luminance bin2x2 + 20x flat + 50x dark + 120x bias

Total integration 3 hours 52 minutes.

Hardware:

  • Celestron EdgeHD 1100
  • Celestron EdgeHD 0.7x Focal Reducer
  • SkyWatcher EQ8 Pro Mount
  • QSI 683-wsg Camera @ -15°C
  • Astronomik Typ 2c luminance filter
  • Orion StarShoot Autoguider
  • Foresight Innovations On Axis Guider
  • Starlight Xpress Adaptive Optics

Location:

  • Orange zone in Brisbane, Australia. (Bortle 7)
  • New moon phase.

Software:

  • Captured with AstroArt 6
  • Guiding with PHD2 + PHD_Dither
  • CCDInspector: Image analysis & rejection
  • CCDStack 2+: Calibrate, align, stack
  • AstroTortilla: Plate solving.
  • Aladin 9: Astrometry.
  • Photoshop CC: Labels, cross hair, animation.

Home